<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hierarchical Bayesian Batting Ability, with Multiple Comparisons</title>
	<atom:link href="http://lingpipe-blog.com/2009/11/04/hierarchicalbayesian-batting-ability-with-multiple-comparisons/feed/" rel="self" type="application/rss+xml" />
	<link>http://lingpipe-blog.com/2009/11/04/hierarchicalbayesian-batting-ability-with-multiple-comparisons/</link>
	<description>Natural Language Processing and Text Analytics</description>
	<lastBuildDate>Sun, 28 Apr 2013 22:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bob Carpenter</title>
		<link>http://lingpipe-blog.com/2009/11/04/hierarchicalbayesian-batting-ability-with-multiple-comparisons/#comment-21222</link>
		<dc:creator><![CDATA[Bob Carpenter]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 22:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=2935#comment-21222</guid>
		<description><![CDATA[Not that I know of because the model&#039;s not conjugate for alpha and beta.  I don&#039;t think there is a conjugate prior that&#039;d work, but this is hardly my area of expertise.  You might be interested in Tom Minka&#039;s paper, &quot;Estimating a Dirichlet distribution&quot;:

http://research.microsoft.com/en-us/um/people/minka/papers/dirichlet/]]></description>
		<content:encoded><![CDATA[<p>Not that I know of because the model&#8217;s not conjugate for alpha and beta.  I don&#8217;t think there is a conjugate prior that&#8217;d work, but this is hardly my area of expertise.  You might be interested in Tom Minka&#8217;s paper, &#8220;Estimating a Dirichlet distribution&#8221;:</p>
<p><a href="http://research.microsoft.com/en-us/um/people/minka/papers/dirichlet/" rel="nofollow">http://research.microsoft.com/en-us/um/people/minka/papers/dirichlet/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falk</title>
		<link>http://lingpipe-blog.com/2009/11/04/hierarchicalbayesian-batting-ability-with-multiple-comparisons/#comment-21221</link>
		<dc:creator><![CDATA[Falk]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 22:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=2935#comment-21221</guid>
		<description><![CDATA[Do you think it is possible to derive analytical update equations for alpha and beta?]]></description>
		<content:encoded><![CDATA[<p>Do you think it is possible to derive analytical update equations for alpha and beta?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Probability Measures and Random Variables &#171; LingPipe Blog</title>
		<link>http://lingpipe-blog.com/2009/11/04/hierarchicalbayesian-batting-ability-with-multiple-comparisons/#comment-5982</link>
		<dc:creator><![CDATA[Probability Measures and Random Variables &#171; LingPipe Blog]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=2935#comment-5982</guid>
		<description><![CDATA[[...] multivariate density functions explicitly and reason through integration. For instance, in the hierarchical batting ability model I discussed as an example of Bayesian inference, the model is fully described by the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] multivariate density functions explicitly and reason through integration. For instance, in the hierarchical batting ability model I discussed as an example of Bayesian inference, the model is fully described by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregor Gorjanc</title>
		<link>http://lingpipe-blog.com/2009/11/04/hierarchicalbayesian-batting-ability-with-multiple-comparisons/#comment-5816</link>
		<dc:creator><![CDATA[Gregor Gorjanc]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 01:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=2935#comment-5816</guid>
		<description><![CDATA[You can also obtain ranks directly with BUGS - take a look at functions rank*.]]></description>
		<content:encoded><![CDATA[<p>You can also obtain ranks directly with BUGS &#8211; take a look at functions rank*.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
