<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Training Examples: A Stack Overflow for NLP and ML and &#8230;</title>
	<atom:link href="http://lingpipe-blog.com/2010/06/29/training-examples-a-stack-overflow-for-nlp-and-ml-and/feed/" rel="self" type="application/rss+xml" />
	<link>http://lingpipe-blog.com/2010/06/29/training-examples-a-stack-overflow-for-nlp-and-ml-and/</link>
	<description>Natural Language Processing and Text Analytics</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:47:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: StackOverFlow and MetaOptimize are battling to be the #1 “Statistical Analysis Q&#38;A website” – to whom would you signup? &#124; sumber referensi statistika</title>
		<link>http://lingpipe-blog.com/2010/06/29/training-examples-a-stack-overflow-for-nlp-and-ml-and/#comment-8045</link>
		<dc:creator><![CDATA[StackOverFlow and MetaOptimize are battling to be the #1 “Statistical Analysis Q&#38;A website” – to whom would you signup? &#124; sumber referensi statistika]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 13:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=4157#comment-8045</guid>
		<description><![CDATA[[...] http://lingpipe-blog.com/2010/06/29/training-examples-a-stack-overflow-for-nlp-and-ml-and/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://lingpipe-blog.com/2010/06/29/training-examples-a-stack-overflow-for-nlp-and-ml-and/" rel="nofollow">http://lingpipe-blog.com/2010/06/29/training-examples-a-stack-overflow-for-nlp-and-ml-and/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Statistical Analysis Q&#38;A website&#8221; did StackOverFlow just lose it to MetaOptimize? and is it good or bad? &#124; R-statistics blog</title>
		<link>http://lingpipe-blog.com/2010/06/29/training-examples-a-stack-overflow-for-nlp-and-ml-and/#comment-7263</link>
		<dc:creator><![CDATA[&#8220;Statistical Analysis Q&#38;A website&#8221; did StackOverFlow just lose it to MetaOptimize? and is it good or bad? &#124; R-statistics blog]]></dc:creator>
		<pubDate>Fri, 02 Jul 2010 21:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=4157#comment-7263</guid>
		<description><![CDATA[[...] http://lingpipe-blog.com/2010/06/29/training-examples-a-stack-overflow-for-nlp-and-ml-and/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://lingpipe-blog.com/2010/06/29/training-examples-a-stack-overflow-for-nlp-and-ml-and/" rel="nofollow">http://lingpipe-blog.com/2010/06/29/training-examples-a-stack-overflow-for-nlp-and-ml-and/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Turian</title>
		<link>http://lingpipe-blog.com/2010/06/29/training-examples-a-stack-overflow-for-nlp-and-ml-and/#comment-7243</link>
		<dc:creator><![CDATA[Joseph Turian]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=4157#comment-7243</guid>
		<description><![CDATA[What was the one incident?]]></description>
		<content:encoded><![CDATA[<p>What was the one incident?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo Sena</title>
		<link>http://lingpipe-blog.com/2010/06/29/training-examples-a-stack-overflow-for-nlp-and-ml-and/#comment-7239</link>
		<dc:creator><![CDATA[Marcelo Sena]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=4157#comment-7239</guid>
		<description><![CDATA[Actually Stackoverflow was initially developed allowing &quot;anonymous&quot; collaboration. After ONE incident the site turned the sign-up process mandatory.]]></description>
		<content:encoded><![CDATA[<p>Actually Stackoverflow was initially developed allowing &#8220;anonymous&#8221; collaboration. After ONE incident the site turned the sign-up process mandatory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Turian</title>
		<link>http://lingpipe-blog.com/2010/06/29/training-examples-a-stack-overflow-for-nlp-and-ml-and/#comment-7227</link>
		<dc:creator><![CDATA[Joseph Turian]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=4157#comment-7227</guid>
		<description><![CDATA[Bob,

I agree that signing up is a pain. Luckily, the site has one-click login through OpenID, a Google Account, a Facebook account, or a variety of other authentication providers.]]></description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>I agree that signing up is a pain. Luckily, the site has one-click login through OpenID, a Google Account, a Facebook account, or a variety of other authentication providers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

