<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for LingPipe Blog</title>
	<atom:link href="http://lingpipe-blog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lingpipe-blog.com</link>
	<description>Natural Language Processing and Text Analytics</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Convexity of (Root) Mean Square Error, or Why Committees Won the Netflix Prize by Viviane</title>
		<link>http://lingpipe-blog.com/2009/09/29/convexity-of-root-mean-square-error-or-why-committees-won-the-netflix-prize/#comment-18052</link>
		<dc:creator><![CDATA[Viviane]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 20:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=2552#comment-18052</guid>
		<description><![CDATA[Thank you Felipe. I have read your work. It is ineedd the first to my knowledge that uses the extended (also called Fisher&#8217;s non-central) hypergeometric distribution for IR. I found that sampling from extended hypergeometric becomes exponentially expensive as the sample size increases, and that there is ongoing research in statistics about .While researching on the use of the hypergeometric distribution for IR, I found a paper from Wilbur dating back to 1993! Wilbur models the vocabulary intersection between the query and a set of relevant documents using the central hypergeometric distribution. Little has been done since then, probably because the multinomial distribution is a good approximation to the hypergeometric for most IR scenarios, i.e., when the sample size (query) is cosiderably smaller than the population size (document). However, as we show in the paper, in the case of document-long queries, the multinomial approximation does not hold anymore, and the use of the &#8220;vanilla&#8221; hypergeometric distribution is required.]]></description>
		<content:encoded><![CDATA[<p>Thank you Felipe. I have read your work. It is ineedd the first to my knowledge that uses the extended (also called Fisher&#8217;s non-central) hypergeometric distribution for IR. I found that sampling from extended hypergeometric becomes exponentially expensive as the sample size increases, and that there is ongoing research in statistics about .While researching on the use of the hypergeometric distribution for IR, I found a paper from Wilbur dating back to 1993! Wilbur models the vocabulary intersection between the query and a set of relevant documents using the central hypergeometric distribution. Little has been done since then, probably because the multinomial distribution is a good approximation to the hypergeometric for most IR scenarios, i.e., when the sample size (query) is cosiderably smaller than the population size (document). However, as we show in the paper, in the case of document-long queries, the multinomial approximation does not hold anymore, and the use of the &#8220;vanilla&#8221; hypergeometric distribution is required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Close a LinkedIn Account with a &#8220;Large Network of Connections&#8221; by Bob Carpenter</title>
		<link>http://lingpipe-blog.com/2011/11/28/how-close-linked-in-large-network-connections/#comment-17944</link>
		<dc:creator><![CDATA[Bob Carpenter]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5686#comment-17944</guid>
		<description><![CDATA[@Aleks: 1.  I&#039;ve never had a problem keeping in touch with people I want to keep in touch with.  2. It was exactly all this notification stuff I was tired of seeing (though Aleks just told me in person you could turn it off, though somehow opting out altogether hasn&#039;t even turned it off; yes I could fiddle with my own mail to do that, but that&#039;s too much like work).  3.  Ditto.  

I also don&#039;t have a Myspace or Myspace-clone account. I don&#039;t even have a cell phone other than when I&#039;m traveling.  But I really like people in one-on-one or party/conference settings.  And I&#039;m pretty responsive to e-mail.  

I just really really hate being interrupted.  And I luckily have a personal and work life set up to make it possible (i.e., no kids, long-term project work, no production system maintenance, etc.)

I do understand this is a matter of preference.]]></description>
		<content:encoded><![CDATA[<p>@Aleks: 1.  I&#8217;ve never had a problem keeping in touch with people I want to keep in touch with.  2. It was exactly all this notification stuff I was tired of seeing (though Aleks just told me in person you could turn it off, though somehow opting out altogether hasn&#8217;t even turned it off; yes I could fiddle with my own mail to do that, but that&#8217;s too much like work).  3.  Ditto.  </p>
<p>I also don&#8217;t have a Myspace or Myspace-clone account. I don&#8217;t even have a cell phone other than when I&#8217;m traveling.  But I really like people in one-on-one or party/conference settings.  And I&#8217;m pretty responsive to e-mail.  </p>
<p>I just really really hate being interrupted.  And I luckily have a personal and work life set up to make it possible (i.e., no kids, long-term project work, no production system maintenance, etc.)</p>
<p>I do understand this is a matter of preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Close a LinkedIn Account with a &#8220;Large Network of Connections&#8221; by Aleks Jakulin (@aleksj)</title>
		<link>http://lingpipe-blog.com/2011/11/28/how-close-linked-in-large-network-connections/#comment-17932</link>
		<dc:creator><![CDATA[Aleks Jakulin (@aleksj)]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5686#comment-17932</guid>
		<description><![CDATA[I derive three things from LinkedIn: 1) be able to keep in touch with folks as they change jobs and email addresses 2) I get notifications when people change jobs &amp; positions (saving the boring conversations about &quot;what are you doing?&quot;) 3) an occasional introduction]]></description>
		<content:encoded><![CDATA[<p>I derive three things from LinkedIn: 1) be able to keep in touch with folks as they change jobs and email addresses 2) I get notifications when people change jobs &amp; positions (saving the boring conversations about &#8220;what are you doing?&#8221;) 3) an occasional introduction</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Close a LinkedIn Account with a &#8220;Large Network of Connections&#8221; by Bob Carpenter</title>
		<link>http://lingpipe-blog.com/2011/11/28/how-close-linked-in-large-network-connections/#comment-17921</link>
		<dc:creator><![CDATA[Bob Carpenter]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5686#comment-17921</guid>
		<description><![CDATA[Thanks for sharing.  

I know it can be useful for the kind of thing you mention.  But I&#039;m not looking for any of that.  

I didn&#039;t find it helped our business at all.  It could&#039;ve helped me find a non-academic job.

I don&#039;t find getting academic/technical books published that hard.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing.  </p>
<p>I know it can be useful for the kind of thing you mention.  But I&#8217;m not looking for any of that.  </p>
<p>I didn&#8217;t find it helped our business at all.  It could&#8217;ve helped me find a non-academic job.</p>
<p>I don&#8217;t find getting academic/technical books published that hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bob&#8217;s ML Meetup Talk &#8212; Stan: A Bayesian Directed Graphical Model Compiler by Bob Carpenter</title>
		<link>http://lingpipe-blog.com/2012/01/06/ml-meetup-stan-bayesian-directed-graphical-model-compiler/#comment-17920</link>
		<dc:creator><![CDATA[Bob Carpenter]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5697#comment-17920</guid>
		<description><![CDATA[We know HBC pretty well.  I spoke to Hal about it at length before starting the Stan project.

We&#039;re pretty up on all the competition.  More like what we&#039;re doing are the recent Church extensions that do HMC.  Here&#039;s the original paper:

http://www.mit.edu/~ndg/papers/churchUAI08_rev2.pdf

but I think there were more recent things at NIPS this year. 

I also know the PyMC folks were working on similar HMC + auto-dif approaches.

Also, theano in Python is trying to do some of the same things:

http://deeplearning.net/software/theano/]]></description>
		<content:encoded><![CDATA[<p>We know HBC pretty well.  I spoke to Hal about it at length before starting the Stan project.</p>
<p>We&#8217;re pretty up on all the competition.  More like what we&#8217;re doing are the recent Church extensions that do HMC.  Here&#8217;s the original paper:</p>
<p><a href="http://www.mit.edu/~ndg/papers/churchUAI08_rev2.pdf" rel="nofollow">http://www.mit.edu/~ndg/papers/churchUAI08_rev2.pdf</a></p>
<p>but I think there were more recent things at NIPS this year. </p>
<p>I also know the PyMC folks were working on similar HMC + auto-dif approaches.</p>
<p>Also, theano in Python is trying to do some of the same things:</p>
<p><a href="http://deeplearning.net/software/theano/" rel="nofollow">http://deeplearning.net/software/theano/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ThinkPad W510 Review: First Impressions by Andrew</title>
		<link>http://lingpipe-blog.com/2010/02/17/lenovo-thinkpad-w510-first-impressions/#comment-17903</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 06:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=3699#comment-17903</guid>
		<description><![CDATA[&lt;strong&gt;Andrew...&lt;/strong&gt;

[...]ThinkPad W510 Review: First Impressions &#171; LingPipe Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Andrew&#8230;</strong></p>
<p>[...]ThinkPad W510 Review: First Impressions &laquo; LingPipe Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Close a LinkedIn Account with a &#8220;Large Network of Connections&#8221; by Steven Groves</title>
		<link>http://lingpipe-blog.com/2011/11/28/how-close-linked-in-large-network-connections/#comment-17876</link>
		<dc:creator><![CDATA[Steven Groves]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5686#comment-17876</guid>
		<description><![CDATA[Bob, 

I&#039;m not a Linkedin guru or anything, but I will share an example of how Linkedin connections helped me in the past.  To be fair, I am more of an online / offline guy than an offline / offline guy, but nonetheless.  

I had never planned to be an author, but while I was working with Lon Safko and the SocialMediaBible.com, we received a call from a market researcher in Atlanta who wanted us to provide some input on a tactic they were considering.  We took the call and talked a bit and afterwards I looked up the caller on Linkedin.  Turns out he had already published a book previously on marketing ROI and social media in 2009 was still looking for an ROI.  We talked more and agreed to collaborate on a book called &#039;ROI of Social Media&#039; - while not on the best seller list, it is widely read by marketers all around the world.  

Fast forward to late 2010 and another contact referred me to a listing on LinkedIn that led me to a project which covered all my moving expense to Colorado from Arizona, something again I wanted.  

The bottom line is that Linkedin might be about finding a job for some, but for most of us on LinkedIn it is about the contacts and networking for business - not leisure / personal like Facebook.  for me it led me to my first internationally published book with a named publisher (John Wiley &amp; Sons) and to a move that I wished for.  

Almost daily I find uses for my professional network in Linkedin that is mutually beneficial to myself and my network.  

Well, that&#039;s my story - yours certainly could be different, but I&#039;ve found online social networks will pay you back what you put in.  

Socially Yours,
Steven Groves
http://www.linkedin.com/in/StevenGroves]]></description>
		<content:encoded><![CDATA[<p>Bob, </p>
<p>I&#8217;m not a Linkedin guru or anything, but I will share an example of how Linkedin connections helped me in the past.  To be fair, I am more of an online / offline guy than an offline / offline guy, but nonetheless.  </p>
<p>I had never planned to be an author, but while I was working with Lon Safko and the SocialMediaBible.com, we received a call from a market researcher in Atlanta who wanted us to provide some input on a tactic they were considering.  We took the call and talked a bit and afterwards I looked up the caller on Linkedin.  Turns out he had already published a book previously on marketing ROI and social media in 2009 was still looking for an ROI.  We talked more and agreed to collaborate on a book called &#8216;ROI of Social Media&#8217; &#8211; while not on the best seller list, it is widely read by marketers all around the world.  </p>
<p>Fast forward to late 2010 and another contact referred me to a listing on LinkedIn that led me to a project which covered all my moving expense to Colorado from Arizona, something again I wanted.  </p>
<p>The bottom line is that Linkedin might be about finding a job for some, but for most of us on LinkedIn it is about the contacts and networking for business &#8211; not leisure / personal like Facebook.  for me it led me to my first internationally published book with a named publisher (John Wiley &amp; Sons) and to a move that I wished for.  </p>
<p>Almost daily I find uses for my professional network in Linkedin that is mutually beneficial to myself and my network.  </p>
<p>Well, that&#8217;s my story &#8211; yours certainly could be different, but I&#8217;ve found online social networks will pay you back what you put in.  </p>
<p>Socially Yours,<br />
Steven Groves<br />
<a href="http://www.linkedin.com/in/StevenGroves" rel="nofollow">http://www.linkedin.com/in/StevenGroves</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bob&#8217;s ML Meetup Talk &#8212; Stan: A Bayesian Directed Graphical Model Compiler by Jose</title>
		<link>http://lingpipe-blog.com/2012/01/06/ml-meetup-stan-bayesian-directed-graphical-model-compiler/#comment-17870</link>
		<dc:creator><![CDATA[Jose]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 05:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5697#comment-17870</guid>
		<description><![CDATA[You might also want to check Hal Daume&#039;s HBC (Hierarchical Bayes Compiler).]]></description>
		<content:encoded><![CDATA[<p>You might also want to check Hal Daume&#8217;s HBC (Hierarchical Bayes Compiler).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Probability Measures and Random Variables by Online Statistics Course - Introduction to Random Variables</title>
		<link>http://lingpipe-blog.com/2009/12/11/probability-measures-and-random-variables/#comment-17858</link>
		<dc:creator><![CDATA[Online Statistics Course - Introduction to Random Variables]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 11:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=3164#comment-17858</guid>
		<description><![CDATA[[...] #3D3D3D; } ul.dates .date{ color:#858585; padding:0 1.5em 0 0; }  //  Networking CommunicationsProbability Measures and Random Variables   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] #3D3D3D; } ul.dates .date{ color:#858585; padding:0 1.5em 0 0; }  //  Networking CommunicationsProbability Measures and Random Variables   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ThinkPad W510 Review: First Impressions by product reviews</title>
		<link>http://lingpipe-blog.com/2010/02/17/lenovo-thinkpad-w510-first-impressions/#comment-17846</link>
		<dc:creator><![CDATA[product reviews]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 03:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://lingpipe-blog.com/?p=3699#comment-17846</guid>
		<description><![CDATA[&lt;strong&gt;product reviews...&lt;/strong&gt;

[...]ThinkPad W510 Review: First Impressions &#171; LingPipe Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>product reviews&#8230;</strong></p>
<p>[...]ThinkPad W510 Review: First Impressions &laquo; LingPipe Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
