<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>LingPipe Blog</title>
	<atom:link href="http://lingpipe-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lingpipe-blog.com</link>
	<description>Natural Language Processing and Text Analytics</description>
	<lastBuildDate>Sun, 29 Jan 2012 07:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lingpipe-blog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>LingPipe Blog</title>
		<link>http://lingpipe-blog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lingpipe-blog.com/osd.xml" title="LingPipe Blog" />
	<atom:link rel='hub' href='http://lingpipe-blog.com/?pushpress=hub'/>
		<item>
		<title>YapMap: Breck&#8217;s Fun New Project to Improve Search</title>
		<link>http://lingpipe-blog.com/2012/01/27/yapmap-brecks-fun-new-project-to-improve-search/</link>
		<comments>http://lingpipe-blog.com/2012/01/27/yapmap-brecks-fun-new-project-to-improve-search/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:20:18 +0000</pubDate>
		<dc:creator>breckbaldwin</dc:creator>
				<category><![CDATA[Carp's Blog]]></category>

		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5527</guid>
		<description><![CDATA[I have signed on as chief scientist at YapMap. It is a part time position that grew out of me being on their advisory board for the past 3 years. Try the search interface for the forums below: Automotive Forums YapMap search for Low Carb Breakfast on Diabetes Daily A screen shot of the interface: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lingpipe-blog.com&amp;blog=2555819&amp;post=5527&amp;subd=lingpipe&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lingpipe-blog.com/2012/01/27/yapmap-brecks-fun-new-project-to-improve-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98f3d7f34ad4baf73b829e2a4a7cd0b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">breckbaldwin</media:title>
		</media:content>

		<media:content url="http://lingpipe.files.wordpress.com/2012/01/snowchainsyapmap.png" medium="image">
			<media:title type="html">snowChainsYapMap</media:title>
		</media:content>
	</item>
		<item>
		<title>Bob&#8217;s ML Meetup Talk &#8212; Stan: A Bayesian Directed Graphical Model Compiler</title>
		<link>http://lingpipe-blog.com/2012/01/06/ml-meetup-stan-bayesian-directed-graphical-model-compiler/</link>
		<comments>http://lingpipe-blog.com/2012/01/06/ml-meetup-stan-bayesian-directed-graphical-model-compiler/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:22:19 +0000</pubDate>
		<dc:creator>Bob Carpenter</dc:creator>
				<category><![CDATA[Carp's Blog]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5697</guid>
		<description><![CDATA[I (Bob) am going to give a talk at the next NYC Machine Learning Meetup, on 19 January 2012 at 7 PM: Stan: A Bayesian Directed Graphical Model Compiler There&#8217;s an abstract on the meetup site. The short story is that Stan&#8217;s a directed graphical model compiler (like BUGS) that uses adaptive Hamiltonian Monte Carlo [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lingpipe-blog.com&amp;blog=2555819&amp;post=5697&amp;subd=lingpipe&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lingpipe-blog.com/2012/01/06/ml-meetup-stan-bayesian-directed-graphical-model-compiler/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77f083909d955b715846250a33340a14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lingpipe</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Close a LinkedIn Account with a &#8220;Large Network of Connections&#8221;</title>
		<link>http://lingpipe-blog.com/2011/11/28/how-close-linked-in-large-network-connections/</link>
		<comments>http://lingpipe-blog.com/2011/11/28/how-close-linked-in-large-network-connections/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:22:15 +0000</pubDate>
		<dc:creator>Bob Carpenter</dc:creator>
				<category><![CDATA[Carp's Blog]]></category>

		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5686</guid>
		<description><![CDATA[Last week I shut my LinkedIn account down. My first attempt resulted in a warning web page saying I couldn&#8217;t shut it down because I had over 250 contacts. With that hint, I just deleted contacts until I had fewer than 250. Then I could close my account through their web form. Please Don&#8217;t Go! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lingpipe-blog.com&amp;blog=2555819&amp;post=5686&amp;subd=lingpipe&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lingpipe-blog.com/2011/11/28/how-close-linked-in-large-network-connections/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77f083909d955b715846250a33340a14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lingpipe</media:title>
		</media:content>
	</item>
		<item>
		<title>Roberto takes over ICSI</title>
		<link>http://lingpipe-blog.com/2011/11/15/roberto-takes-over-icsi/</link>
		<comments>http://lingpipe-blog.com/2011/11/15/roberto-takes-over-icsi/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:50:25 +0000</pubDate>
		<dc:creator>Bob Carpenter</dc:creator>
				<category><![CDATA[Carp's Blog]]></category>

		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5679</guid>
		<description><![CDATA[Roberto Pieraccini, who was my boss at SpeechWorks (among other notable accomplishments), is going to be the new director of U. C. Berkeley&#8217;s International Computer Science Institute (ICSI). Official Announcement: ICSI Announces New Director Now this is a succession event I can (and did) wholeheartedly endorse. They asked me to write a recommendation letter as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lingpipe-blog.com&amp;blog=2555819&amp;post=5679&amp;subd=lingpipe&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lingpipe-blog.com/2011/11/15/roberto-takes-over-icsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77f083909d955b715846250a33340a14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lingpipe</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter POS Tagging with LingPipe and ARK Tweet Data</title>
		<link>http://lingpipe-blog.com/2011/11/04/twitter-pos-tagging-with-lingpipe-ark-tweet-data/</link>
		<comments>http://lingpipe-blog.com/2011/11/04/twitter-pos-tagging-with-lingpipe-ark-tweet-data/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:05:19 +0000</pubDate>
		<dc:creator>Bob Carpenter</dc:creator>
				<category><![CDATA[Carp's Blog]]></category>
		<category><![CDATA[LingPipe in Use]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5656</guid>
		<description><![CDATA[The Data We will train and test on anything that&#8217;s easy to parse. Up today is a basic English part-of-speech tagging for Twitter developed by Kevin Gimpel et al. (and when I say &#8220;et al.&#8221;, there are ten co-authors!) in Noah Smith&#8217;s group at Carnegie Mellon. The relevant resources are: Paper: Gimpel, Kevin et al., [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lingpipe-blog.com&amp;blog=2555819&amp;post=5656&amp;subd=lingpipe&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lingpipe-blog.com/2011/11/04/twitter-pos-tagging-with-lingpipe-ark-tweet-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77f083909d955b715846250a33340a14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lingpipe</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Academic&#8221; Licenses, GPL, and &#8220;Free&#8221; Software</title>
		<link>http://lingpipe-blog.com/2011/11/03/academic-licenses-gpl-and-free-software/</link>
		<comments>http://lingpipe-blog.com/2011/11/03/academic-licenses-gpl-and-free-software/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:59:11 +0000</pubDate>
		<dc:creator>Bob Carpenter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carp's Blog]]></category>
		<category><![CDATA[LingPipe in Use]]></category>

		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5627</guid>
		<description><![CDATA[[This post repeats a long comment I posted about licensing in response to Brendan O'Connor's blog entry, End-to-End NLP Packages. Brendan's post goes over some packages for NLP and singles out LingPipe as being only “quasi free.”] Restrictive &#8220;Academic-Only&#8221; Licenses Some of those other packages, like C&#38;C Tools and Senna, are in the same “quasi [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lingpipe-blog.com&amp;blog=2555819&amp;post=5627&amp;subd=lingpipe&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lingpipe-blog.com/2011/11/03/academic-licenses-gpl-and-free-software/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77f083909d955b715846250a33340a14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lingpipe</media:title>
		</media:content>
	</item>
		<item>
		<title>Oracle buys Endeca, HP buys Autonomy, Microsoft buys FAST</title>
		<link>http://lingpipe-blog.com/2011/10/28/oracle-buys-endeca-hp-buys-autonomy-microsoft-buys-fast/</link>
		<comments>http://lingpipe-blog.com/2011/10/28/oracle-buys-endeca-hp-buys-autonomy-microsoft-buys-fast/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:15:13 +0000</pubDate>
		<dc:creator>Bob Carpenter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carp's Blog]]></category>

		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5583</guid>
		<description><![CDATA[The news that Oracle&#8217;s buying Endeca sounds awfully familiar. But this time it cuts a little closer to home, because we&#8217;re an Endeca technology partner. Endeca has been a great customer to work with &#8212; we&#8217;ve been really impressed with their engineers at every turn. Clean Sweep I believe this makes it almost a clean [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lingpipe-blog.com&amp;blog=2555819&amp;post=5583&amp;subd=lingpipe&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lingpipe-blog.com/2011/10/28/oracle-buys-endeca-hp-buys-autonomy-microsoft-buys-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77f083909d955b715846250a33340a14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lingpipe</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Smoothing&#8221; Measurement Errors</title>
		<link>http://lingpipe-blog.com/2011/10/27/smoothing-measurement-errors/</link>
		<comments>http://lingpipe-blog.com/2011/10/27/smoothing-measurement-errors/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:53:01 +0000</pubDate>
		<dc:creator>Bob Carpenter</dc:creator>
				<category><![CDATA[Carp's Blog]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5549</guid>
		<description><![CDATA[The issue came up in the last blog post, Discontinuities in ROC calculations, about smoothing out Area-under-the-curve (AUC) calculations for ROC and PR curves given observed data points that are very close together. If you have a bunch of point measurements that you assume were taken with some error, what you can do is model [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lingpipe-blog.com&amp;blog=2555819&amp;post=5549&amp;subd=lingpipe&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lingpipe-blog.com/2011/10/27/smoothing-measurement-errors/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77f083909d955b715846250a33340a14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lingpipe</media:title>
		</media:content>
	</item>
		<item>
		<title>Discontinuities in ROC Calculations</title>
		<link>http://lingpipe-blog.com/2011/10/26/discontinuities-in-roc-calculations/</link>
		<comments>http://lingpipe-blog.com/2011/10/26/discontinuities-in-roc-calculations/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:54:37 +0000</pubDate>
		<dc:creator>Bob Carpenter</dc:creator>
				<category><![CDATA[Carp's Blog]]></category>
		<category><![CDATA[LingPipe in Use]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5533</guid>
		<description><![CDATA[Amaç Herdagdelen brought up some interesting examples on our mailing list that caused LingPipe&#8217;s ROC curve (and PR curve) implementation to provide some unexpected (and arguably wrong) results. (We then took the detailed discussion off line, and are now reporting back.) Computing ROC Curves by Sorting The basic problem is that the computation of an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lingpipe-blog.com&amp;blog=2555819&amp;post=5533&amp;subd=lingpipe&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lingpipe-blog.com/2011/10/26/discontinuities-in-roc-calculations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77f083909d955b715846250a33340a14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lingpipe</media:title>
		</media:content>
	</item>
		<item>
		<title>Domain Adaptation with Hierarchical Logistic Regression</title>
		<link>http://lingpipe-blog.com/2011/09/29/domain-adaptation-with-hieararchical-logistic-regression/</link>
		<comments>http://lingpipe-blog.com/2011/09/29/domain-adaptation-with-hieararchical-logistic-regression/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:36:02 +0000</pubDate>
		<dc:creator>Bob Carpenter</dc:creator>
				<category><![CDATA[Carp's Blog]]></category>
		<category><![CDATA[LingPipe in Use]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://lingpipe-blog.com/?p=5497</guid>
		<description><![CDATA[Last post, I explained how to build hierarchical naive Bayes models for domain adaptation. That post covered the basic problem setup and motivation for hierarchical models. Hierarchical Logistic Regression Today, we&#8217;ll look at the so-called (in NLP) &#8220;discriminative&#8221; version of the domain adaptation problem. Specifically, using logistic regression. For simplicity, we&#8217;ll stick to the binary [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lingpipe-blog.com&amp;blog=2555819&amp;post=5497&amp;subd=lingpipe&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lingpipe-blog.com/2011/09/29/domain-adaptation-with-hieararchical-logistic-regression/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77f083909d955b715846250a33340a14?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lingpipe</media:title>
		</media:content>
	</item>
	</channel>
</rss>
